Bristol Greenbank Club Singles - 2 Wood - Draw and Results
| First round | Quater Final | Semi Final | Final | Winner |
| 10th July | 14th August | 28th August | 03rd September |
| M Keating | D Bennett | D Bennett | G Hudd | P Belsten |
| D Bennett | ||||
| G Wilkins | J Lowden | |||
| J Lowden | ||||
| J Bartlett | G Hudd | G Hudd | ||
| G Hudd | ||||
| S Andrews | S Andrews | |||
| S Avery | ||||
| P Belsten | P Belsten | P Belsten | P Belsten | |
| H Evered | ||||
| G Coffield | R Turvey | |||
| R Turvey | ||||
| J Ind | B Avery | W Clfford | ||
| B Avery | ||||
| D Roberts | W Clfford | |||
| W Clfford |