"A" Team
| Date | Round | Club | Location | Rinks | Result |
|---|---|---|---|---|---|
| Wed 9th | Prelim | Bristol St. Andrews | Away | 2 | W 44-28 |
| Wed 23rd | First | Olveston | Home | 2 | W 40-25 |
| ???? | Second | Northavon | ? | 2 | L 36-38 |
"B" Team
| Date | Round | Club | Location | Rinks | Result |
|---|---|---|---|---|---|
| Sun 20 | First | G.B.Britton | Away | 2 | W 47-32 |
| ????? | Second | Bristol Arrow "A" | ? | 2 | W 43-32 |
| Date | Round | Club | Location | Rinks | Result |
|---|---|---|---|---|---|
| Sun 10 | Third | St. Dunstans "B" (Worcs.) | Away | 2 | L 36-41 |
"C" Team
| Date | Round | Club | Location | Rinks | Result |
|---|---|---|---|---|---|
| Wed 9th | Prelim | Bristol St. George | Away | 2 | L 34-40 |