Home
Past Officers of the Club
| Year | President | Chairperson | Captain | Secretary | Treasurer |
| 1936 | J. Shepherd | Not Held | E. Long | F. J. Bateman | J. W. Till |
| 1937 | '' | '' | '' | '' | '' |
| 1938 | '' | '' | A. H Lloyd | E. W Gosling | '' |
| 1939 | '' | '' | '' | '' | '' |
| 1940 | '' | '' | J. W. Till | '' | E. W. Gosling |
| 1941 | '' | '' | F. Thorne | '' | '' |
| 1942 | F. Thorne | '' | E. G. Slade | '' | '' |
| 1943 | '' | '' | '' | '' | '' |
| 1944 | '' | '' | R Gibbons | G. A. Home | G. A. Home |
| 1945 | '' | '' | '' | '' | '' |
| 1946 | '' | '' | F. Ewens | '' | '' |
| 1947 | '' | '' | J Hatcher | '' | '' |
| 1948 | E. G. Long | '' | '' | '' | '' |
| 1949 | '' | '' | O Gregory | F. Finch | F. Finch |
| 1950 | '' | '' | '' | '' | '' |
| 1951 | '' | W. Bromby | P Blackmore | G. A. Home | B. R Stone |
| 1952 | '' | '' | '' | '' | '' |
| 1953 | G. A. Home | '' | J. Brett | V Cadle | '' |
| 1954 | '' | '' | '' | '' | R. Lamb |
| 1955 | '' | '' | P Blackmore | '' | '' |
| 1956 | '' | W. E. Clout | '' | '' | '' |
| 1957 | '' | '' | W. Grindell | '' | '' |
| 1958 | J. Hatcher | '' | G. Hooper | '' | L Snoden |
| 1959 | '' | A. Jennings | P. Blackmore | '' | '' |
| 1960 | V. Cadle | '' | R. Lamb | W. Grindell | '' |
| 1961 | '' | '' | P. Blackmore | '' | W. Williams |
| 1962 | '' | J. Brett | P. Blackmore | '' | '' |
| 1963 | '' | '' | '' | '' | '' |
| 1964 | '' | '' | G. Hooper | '' | '' |
| 1965 | '' | '' | '' | W. Williams | '' |
| 1966 | '' | '' | P. Blackmore | '' | F. Taylor |
| 1967 | '' | '' | W. Davison | '' | '' |
| 1968 | '' | '' | P. Blackmore | '' | F. Finch |
| 1969 | '' | '' | '' | J. Lamb | '' |
| 1970 | '' | G. Fletcher | '' | '' | '' |
| 1971 | '' | '' | '' | '' | '' |
| 1972 | '' | W. Williams | '' | '' | '' |
| 1973 | G. Hooper | P. Blackmore | V. Cadle | '' | T. Richards |
| 1974 | P. Blackmore | '' | '' | '' | '' |
| 1975 | '' | '' | '' | '' | '' |
| 1976 | '' | A. Bowden | W. Clifford | D. Brady | '' |
| 1977 | V. Cadle | '' | '' | '' | '' |
| 1978 | '' | '' | F. Rogers | '' | H. Hoskins |
| 1979 | '' | '' | G. Vernon | '' | '' |
| 1980 | '' | '' | '' | '' | '' |
| 1981 | W. Gibbons | '' | N. Parker | '' | '' |
| 1982 | '' | '' | '' | '' | '' |
| 1983 | '' | '' | W Clifford | R. Turvey | '' |
| 1984 | Vacant | '' | G Vernon | | '' |
| 1985 | '' | '' | K. Starr | '' | '' |
| 1986 | '' | '' | W. Clifford | '' | '' |
| 1987 | '' | '' | R. Jones | '' | M. Webley |
| 1988 | '' | '' | '' | '' | '' |
| 1989 | '' | '' | '' | '' | '' |
| 1990 | '' | G. Vernon | G Wilkins | '' | '' |
| 1991 | A. Bowden | '' | '' | '' | '' |
| 1992 | '' | '' | '' | '' | W. Morris |
| 1993 | '' | '' | P. Bennett | '' | '' |
| 1994 | '' | '' | '' | '' | '' |
| 1995 | '' | '' | '' | '' | '' |
| 1996 | '' | I. Bowser | H. Evered | '' | '' |
| 1997 | R. Jones | '' | M. Dudbridge | R. Amos | B. Plumley |
| 1998 | '' | '' | '' | '' | '' |
| 1999 | '' | '' | B. Farmer | '' | '' |
| 2000 | '' | M. Dudbridge | '' | '' | '' |
| 2001 | '' | M. Keating | M. Dudbridge | '' | '' |
| 2002 | '' | '' | '' | D. J. Bailey | '' |
| 2003 | '' | '' | B. Farmer | '' | '' |
| 2004 | '' | '' | P. Bennett | '' | '' |
| 2005 | R. Turvey | '' | '' | '' | '' |
| 2006 | '' | '' | '' | '' | '' |
| 2007 | '' | '' | R. Leslie | '' | '' |
Home